Index of /1.86

 NameLast modifiedSizeDescription

 Parent Directory   -  
 lolMiner 2024-04-02 05:23 10M 
 license.txt 2024-04-02 05:23 5.7K 
 4G_Ethash_Linux_Read..>2024-04-02 05:23 2.3K 
 example_zil_linux.ta..>2024-04-02 05:23 880  
 lolMiner.cfg 2024-04-02 05:23 849  
 mine_eth.sh 2024-04-02 05:23 492  
 mine_bittube.sh 2024-04-02 05:23 464  
 mine_btg.sh 2024-04-02 05:23 436  
 mine_beam.sh 2024-04-02 05:23 403  
 mine_gram.sh 2024-04-02 05:23 394  
 mine_etc.sh 2024-04-02 05:23 390  
 mine_ae.sh 2024-04-02 05:23 389  
 mine_cortex.sh 2024-04-02 05:23 384  
 emergency.sh 2024-04-02 05:23 230  
 mine_fishhash.sh 2024-04-02 05:23 202  
 mine_karlsen.sh 2024-04-02 05:23 200  
 mine_ironfish.sh 2024-04-02 05:23 197  
 mine_aleph.sh 2024-04-02 05:23 175  
 mine_pyrin.sh 2024-04-02 05:23 173  
 mine_nexa_wooly.sh 2024-04-02 05:23 166  
 mine_nexa_rplant.sh 2024-04-02 05:23 163  
 mine_radiant.sh 2024-04-02 05:23 162  
 mine_nexa_vipor.sh 2024-04-02 05:23 155  
 mine_nexa_acc.sh 2024-04-02 05:23 153  
 logs/ 2025-04-06 07:56 -